Current:Home > reviewsFantasy football Week 6: Trade value chart and rest of season rankings -AssetVision
Fantasy football Week 6: Trade value chart and rest of season rankings
Ethermac Exchange View
Date:2025-04-07 10:51:45
Now that we're more than a quarter of the way through the 2024 fantasy football season, there are only two ways to improve your rosters — waivers and trades.
Evaluating a fantasy trade can be a daunting task. Most managers value their players more than their actual worth. That's where the Week 6 fantasy football trade value charts come in. You can also check out my early Week 6 fantasy rankings to help with waiver wire decisions this week.
The charts can be used as your very own fantasy football trade analyzer in standard, half-PPR (point per reception), and full PPR leagues. Someone sends you an offer? Simply pull out a calculator (on your phone, you don't need an actual calculator) and plug in the values for each player. Don't worry, six-points-per-passing-touchdown and superflex leagues are covered as well.
These value charts are based on my fantasy football rest of season rankings and projections.
Important note: If you're offered an uneven trade (I.e., a 2-for-1 or 3-for-1), include the values for the players you'd be moving to the bench or dropping within your calculation. For example: If someone offers you Josh Jacobs, Travis Etienne, and Rashid Shaheed (combined value of 62) for Kyren Williams (60), it might look like you're getting the better end of it. However, if you're bumping down, say, Tank Bigsby and Jakobi Meyers (combined value of 19) in the process, it's a net negative deal for you.
NFL STATS CENTRAL: The latest NFL scores, schedules, odds, stats and more.
The rankings are based on how players should be valued in 12-team leagues. Players are sorted in order of their half-PPR values.
(NOTE: App users might need to switch to a browser if the charts aren't showing up.)
Quarterback trade value chart
Player | TM | 1 QB | 6/TD | SFLEX |
---|---|---|---|---|
Jalen Hurts | PHI | 30 | 32 | 68 |
Lamar Jackson | BAL | 30 | 34 | 68 |
Josh Allen | BUF | 27 | 30 | 65 |
Jayden Daniels | WSH | 27 | 28 | 65 |
Kyler Murray | ARI | 14 | 21 | 53 |
Dak Prescott | DAL | 13 | 22 | 56 |
Jordan Love | GB | 11 | 21 | 54 |
Joe Burrow | CIN | 11 | 19 | 52 |
C.J. Stroud | HOU | 10 | 18 | 49 |
Baker Mayfield | TB | 6 | 15 | 47 |
Jared Goff | DET | 6 | 14 | 47 |
Justin Fields | PIT | 5 | 5 | 47 |
Brock Purdy | SF | 4 | 8 | 43 |
Geno Smith | SEA | 4 | 8 | 42 |
Caleb Williams | CHI | 4 | 7 | 42 |
Sam Darnold | MIN | 4 | 10 | 41 |
Patrick Mahomes | KC | 3 | 7 | 40 |
Anthony Richardson | IND | 2 | 2 | 36 |
Daniel Jones | NYG | 2 | 2 | 34 |
Kirk Cousins | ATL | 2 | 4 | 28 |
Trevor Lawrence | JAX | 1 | 1 | 28 |
Aaron Rodgers | NYJ | 0 | 2 | 27 |
Justin Herbert | LAC | 0 | 1 | 22 |
Derek Carr | NO | 0 | 1 | 20 |
Matthew Stafford | LAR | 0 | 0 | 19 |
Andy Dalton | CAR | 0 | 0 | 19 |
Bo Nix | DEN | 0 | 0 | 18 |
Tua Tagovailoa | MIA | 0 | 0 | 13 |
Will Levis | TEN | 0 | 0 | 6 |
Deshaun Watson | CLE | 0 | 0 | 2 |
Drake Maye | NE | 0 | 0 | 0 |
Gardner Minshew | LV | 0 | 0 | 0 |
Running back trade value chart
Player | TM | STD | Half | Full |
---|---|---|---|---|
Saquon Barkley | PHI | 64 | 66 | 68 |
Kyren Williams | LAR | 61 | 60 | 60 |
Derrick Henry | BAL | 57 | 54 | 52 |
Jahmyr Gibbs | DET | 42 | 46 | 50 |
Alvin Kamara | NO | 41 | 46 | 52 |
Breece Hall | NYJ | 40 | 44 | 48 |
Bijan Robinson | ATL | 39 | 42 | 44 |
David Montgomery | DET | 40 | 37 | 34 |
Christian McCaffrey | SF | 35 | 35 | 36 |
Jonathan Taylor | IND | 36 | 35 | 35 |
Kenneth Walker | SEA | 35 | 35 | 36 |
James Cook | BUF | 34 | 34 | 35 |
Joe Mixon | HOU | 33 | 33 | 33 |
James Conner | ARI | 33 | 32 | 30 |
De'Von Achane | MIA | 25 | 28 | 30 |
Brian Robinson | WSH | 31 | 27 | 25 |
Josh Jacobs | GB | 30 | 27 | 25 |
Aaron Jones | MIN | 25 | 26 | 27 |
Tony Pollard | TEN | 22 | 23 | 24 |
D'Andre Swift | CHI | 22 | 22 | 23 |
J.K. Dobbins | LAC | 22 | 21 | 21 |
Rico Dowdle | DAL | 21 | 21 | 21 |
Nick Chubb | CLE | 21 | 20 | 19 |
Jordan Mason | SF | 21 | 20 | 19 |
Rhamondre Stevenson | NE | 21 | 20 | 20 |
Jonathon Brooks | CAR | 18 | 18 | 18 |
Chase Brown | CIN | 18 | 18 | 19 |
Zack Moss | CIN | 17 | 17 | 18 |
Travis Etienne | JAX | 11 | 13 | 17 |
Najee Harris | PIT | 15 | 12 | 9 |
Tank Bigsby | JAX | 13 | 12 | 10 |
Devin Singletary | NYG | 9 | 8 | 8 |
Isiah Pacheco | KC | 8 | 8 | 8 |
Kareem Hunt | KC | 8 | 8 | 9 |
Bucky Irving | TB | 8 | 7 | 6 |
Rachaad White | TB | 5 | 7 | 11 |
Tyjae Spears | TEN | 5 | 6 | 8 |
Chuba Hubbard | CAR | 6 | 6 | 7 |
Braelon Allen | NYJ | 5 | 6 | 7 |
Austin Ekeler | WSH | 4 | 6 | 10 |
Raheem Mostert | MIA | 9 | 6 | 5 |
Jerome Ford | CLE | 4 | 5 | 6 |
Alexander Mattison | LV | 4 | 5 | 6 |
Tyrone Tracy | NYG | 5 | 5 | 5 |
Antonio Gibson | NE | 4 | 4 | 5 |
Javonte Williams | DEN | 3 | 4 | 5 |
Zach Charbonnet | SEA | 4 | 4 | 5 |
Ty Chandler | MIN | 4 | 4 | 3 |
Jaleel McLaughlin | DEN | 2 | 3 | 4 |
Tyler Allgeier | ATL | 3 | 3 | 3 |
Jaylen Wright | MIA | 3 | 3 | 3 |
Blake Corum | LAR | 3 | 3 | 3 |
Roschon Johnson | CHI | 5 | 3 | 2 |
Gus Edwards | LAC | 3 | 2 | 1 |
Jaylen Warren | PIT | 1 | 2 | 4 |
Justice Hill | BAL | 1 | 2 | 4 |
Wide receiver trade value chart
Player | TM | STD | Half | Full |
---|---|---|---|---|
Ja'Marr Chase | CIN | 65 | 65 | 66 |
Amon-Ra St. Brown | DET | 63 | 64 | 65 |
CeeDee Lamb | DAL | 63 | 63 | 64 |
Justin Jefferson | MIN | 63 | 63 | 64 |
A.J. Brown | PHI | 63 | 62 | 61 |
Malik Nabers | NYG | 55 | 59 | 62 |
Nico Collins | HOU | 54 | 55 | 56 |
DK Metcalf | SEA | 49 | 47 | 45 |
Tyreek Hill | MIA | 38 | 39 | 40 |
Jayden Reed | GB | 40 | 38 | 37 |
Mike Evans | TB | 39 | 37 | 35 |
Drake London | ATL | 38 | 37 | 37 |
Marvin Harrison | ARI | 37 | 36 | 36 |
Garrett Wilson | NYJ | 33 | 35 | 37 |
Chris Godwin | TB | 30 | 32 | 35 |
Tee Higgins | CIN | 31 | 31 | 30 |
Stefon Diggs | HOU | 31 | 31 | 31 |
DeVonta Smith | PHI | 30 | 30 | 30 |
Cooper Kupp | LAR | 26 | 28 | 30 |
Brian Thomas | JAX | 28 | 28 | 29 |
DJ Moore | CHI | 26 | 26 | 27 |
Terry McLaurin | WSH | 26 | 25 | 25 |
Jameson Williams | DET | 26 | 23 | 21 |
Diontae Johnson | CAR | 23 | 23 | 25 |
Brandon Aiyuk | SF | 24 | 23 | 23 |
Davante Adams | LV | 22 | 23 | 24 |
Deebo Samuel | SF | 25 | 22 | 21 |
Rashid Shaheed | NO | 26 | 22 | 20 |
Zay Flowers | BAL | 20 | 22 | 25 |
Chris Olave | NO | 21 | 22 | 23 |
Xavier Worthy | KC | 24 | 20 | 18 |
Puka Nacua | LAR | 19 | 20 | 21 |
Jaxon Smith-Njigba | SEA | 18 | 19 | 21 |
Wan'Dale Robinson | NYG | 12 | 16 | 20 |
Khalil Shakir | BUF | 16 | 15 | 13 |
Amari Cooper | CLE | 17 | 15 | 15 |
George Pickens | PIT | 16 | 14 | 12 |
Tank Dell | HOU | 15 | 14 | 14 |
Christian Kirk | JAX | 13 | 13 | 13 |
Jaylen Waddle | MIA | 14 | 13 | 12 |
Darnell Mooney | ATL | 15 | 13 | 12 |
Ladd McConkey | LAC | 11 | 12 | 14 |
Michael Pittman | IND | 12 | 11 | 11 |
Jakobi Meyers | LV | 11 | 11 | 13 |
Josh Downs | IND | 10 | 11 | 12 |
Courtland Sutton | DEN | 9 | 10 | 11 |
Calvin Ridley | TEN | 8 | 9 | 9 |
Quentin Johnston | LAC | 10 | 9 | 7 |
Allen Lazard | NYJ | 11 | 9 | 8 |
JuJu Smith-Schuster | KC | 7 | 8 | 8 |
DeAndre Hopkins | TEN | 7 | 7 | 7 |
Jordan Addison | MIN | 7 | 7 | 7 |
Rome Odunze | CHI | 6 | 6 | 6 |
Jalen Tolbert | DAL | 6 | 6 | 7 |
Tyler Lockett | SEA | 5 | 5 | 6 |
Dontayvion Wicks | GB | 6 | 5 | 5 |
Jerry Jeudy | CLE | 3 | 4 | 4 |
Romeo Doubs | GB | 4 | 4 | 4 |
Keenan Allen | CHI | 3 | 3 | 3 |
Tight end trade value chart
Player | TM | STD | Half | Full |
---|---|---|---|---|
George Kittle | SF | 34 | 33 | 33 |
Brock Bowers | LV | 28 | 30 | 32 |
Travis Kelce | KC | 26 | 29 | 31 |
Trey McBride | ARI | 26 | 27 | 29 |
Sam LaPorta | DET | 24 | 24 | 25 |
Jake Ferguson | DAL | 22 | 22 | 23 |
Dallas Goedert | PHI | 9 | 10 | 11 |
Dalton Kincaid | BUF | 9 | 10 | 10 |
Kyle Pitts | ATL | 9 | 9 | 9 |
Tucker Kraft | GB | 10 | 8 | 7 |
Pat Freiermuth | PIT | 8 | 8 | 7 |
T.J. Hockenson | MIN | 7 | 8 | 9 |
Isaiah Likely | BAL | 8 | 8 | 8 |
Cole Kmet | CHI | 6 | 7 | 7 |
David Njoku | CLE | 5 | 6 | 6 |
Evan Engram | JAX | 3 | 5 | 7 |
Mark Andrews | BAL | 4 | 4 | 3 |
Overall Week 6 fantasy football rest of season rankings
Note: These values are for 12-team, one-QB leagues with half-PPR scoring.
veryGood! (71)
Related
- Why Sean "Diddy" Combs Is Being Given a Laptop in Jail Amid Witness Intimidation Fears
- Bad Bunny, John Stamos and All the Stars Who Stripped Down in NSFW Photos This Summer
- Living It Up With Blue Ivy, Rumi and Sir Carter: The Unusual World of Beyoncé and Jay-Z's 3 Kids
- New FBI-validated Lahaina wildfire missing list has 385 names
- Retirement planning: 3 crucial moves everyone should make before 2025
- You're Invited to See The Crown's Season 6 Teaser About King Charles and Queen Camilla's Wedding
- Lobstermen Face Hypoxia in Outer Cape Waters
- Nightengale's Notebook: 20 burning questions entering MLB's stretch run
- Most popular books of the week: See what topped USA TODAY's bestselling books list
- Kristin Chenoweth Marries Josh Bryant in Texas Wedding Ceremony
Ranking
- What to know about Tuesday’s US House primaries to replace Matt Gaetz and Mike Waltz
- Secession: Why some in Oregon want to become part of Idaho
- What happened in the 'Special Ops: Lioness' season finale? Yacht extraction, explained
- Horoscopes Today, September 2, 2023
- Louvre will undergo expansion and restoration project, Macron says
- Rewriting colonial history: DNA from Delaware graves tells unexpected story of pioneer life
- Nevada flooding forces Burning Man attendees to shelter in place
- RHOA's Shereé Whitfield Addresses Plastic Surgery Accusations in Outrageous Reunion Bonus Clip
Recommendation
Senate begins final push to expand Social Security benefits for millions of people
Nevada flooding forces Burning Man attendees to shelter in place
LGBTQ pride group excluded from southwest Iowa town’s Labor Day parade
Christie's cancels sale of late Austrian billionaire Heidi Horten's jewelry over Nazi links
As Trump Enters Office, a Ripe Oil and Gas Target Appears: An Alabama National Forest
Kristin Chenoweth Marries Josh Bryant in Texas Wedding Ceremony
South Korea’s Yoon to call for strong international response to North’s nukes at ASEAN, G20 summits
'The Equalizer 3' surprises with $34.5M and No. 1, while 'Barbie' clinches new record